Simple pricing
Only pay for the seats you need.
£39 a seat for customer work, £9 for teams running their own projects, and free seats for the rest of the company. Try it free for 14 days, no card required.
Shared knowledge
Free
£0per user / month
For writing and sharing docs across the company.
- DocsWrite and share pages with any team
- Private issuesYour own task list, private to you
- Unlimited seatsNo cap on seats
Internal work
Team
£9per seat / monthbilled monthly
For teams tracking their own work.
- Everything in FreeDocs and private issues
- IssuesTeam boards, projects, and assignment
- ProjectsGroup related work, archive when done
Customer work
Pro
£39per seat / monthbilled monthly
For the people who talk to customers.
- Everything in TeamDocs and full Issues
- SupportShared inbox and self-service
- CRMContacts, companies, and pipeline
- RevenueStripe MRR and subscription metrics
- FeedbackFeature requests and voting
Every workspace needs at least one Pro seat, for managing settings and billing.
Compare seats
| Feature | FreeFree | Team£9 / seat | Pro£39 / seat |
|---|---|---|---|
| Docs | |||
| Read workspace pages | Included in Free | Included in Team | Included in Pro |
| Create and edit pages | Included in Free | Included in Team | Included in Pro |
| Nested pages and search | Included in Free | Included in Team | Included in Pro |
| Mention tickets, contacts, and deals | Not in Free | Not in Team | Included in Pro |
| Restricted pages and retention | Not in Free | Not in Team | Included in Pro |
| Issues | |||
| Your own private issues | Included in Free | Included in Team | Included in Pro |
| Team and workspace issues | Not in Free | Included in Team | Included in Pro |
| Boards, projects, and assignment | Not in Free | Included in Team | Included in Pro |
| Turn a ticket into an issue | Not in Free | Not in Team | Included in Pro |
| Support | |||
| Shared inbox and replies | Not in Free | Not in Team | Included in Pro |
| Knowledge base and portal | Not in Free | Not in Team | Included in Pro |
| Automations, macros, and AI | Not in Free | Not in Team | Included in Pro |
| SLA targets and reports | Not in Free | Not in Team | Included in Pro |
| CRM and Revenue | |||
| Contacts and companies | Not in Free | Not in Team | Included in Pro |
| Deal pipeline | Not in Free | Not in Team | Included in Pro |
| Stripe MRR and churn | Not in Free | Not in Team | Included in Pro |
| Feedback | |||
| Feature requests and voting | Not in Free | Not in Team | Included in Pro |
| Public roadmap board | Not in Free | Not in Team | Included in Pro |
| Workspace | |||
| Seats included | Unlimited | Per seat | Per seat |
| Roles and permissions | Not in Free | Not in Team | Included in Pro |
| Billing and workspace settings | Not in Free | Not in Team | Included in Pro |
Estimate your bill
Pro seatsEverything in TeamSupportCRMRevenueFeedback
Team seatsDocsPrivate issuesTeam boardsProjectsAssignment
Free usersDocsPrivate issues
Monthly estimate
- Team£36
- Pro£156
- FreeIncluded
Total£192/ month
Billed monthly. 10 free users at no cost.